STÆRÐARTAFLA
GRAY LABEL FATNAÐUR
Size Newborn 0-3M 3-6M 6-9M 9-12M 12-18M 18-24M
Heigth (cm) 56 62 68 74 80 86 92
Chest (cm) 41 43 45 47 49 51 53
Waist (cm) 42 44 46 48 49 50 51
Hip (cm) 43 45 47 49 51 53 55
Weight (kg) 5 6 7.5 8 9.5 11 12.5
KIDS
Size 1-2Y 2-3Y 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y
Heigth (cm) 80-92 92-98 98-104 110-116 122-128 134-140 148-152
Chest (cm) 49,5-53 53-54,5 54,5-56 58-60,5 63-65 67,5-71 74,5-78
Waist (cm)48,75-50,5 50,5-52,5 52,5-54,5 55-56 57-59 61-63,5 65,5-68
Hip (cm) 50-53 53-56 56-60 62-64 66-68 71-74,5 76,5-81
Inseam (cm) 31,5-38 38-41 41-45,5 49-52 56-59 62-65 67-70,5
Size Newborn 0-3M 3-6M 6-9M 9-12M 12-18M 18-24M
Heigth (cm) 56 62 68 74 80 86 92
Chest (cm) 41 43 45 47 49 51 53
Waist (cm) 42 44 46 48 49 50 51
Hip (cm) 43 45 47 49 51 53 55
Weight (kg) 5 6 7.5 8 9.5 11 12.5
KIDS
Size 1-2Y 2-3Y 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y
Heigth (cm) 80-92 92-98 98-104 110-116 122-128 134-140 148-152
Chest (cm) 49,5-53 53-54,5 54,5-56 58-60,5 63-65 67,5-71 74,5-78
Waist (cm)48,75-50,5 50,5-52,5 52,5-54,5 55-56 57-59 61-63,5 65,5-68
Hip (cm) 50-53 53-56 56-60 62-64 66-68 71-74,5 76,5-81
Inseam (cm) 31,5-38 38-41 41-45,5 49-52 56-59 62-65 67-70,5